Luke Briley

#32 · 2026 Season

Luke Briley

Inside Edge

C / 1B · R/R

Awards

  • Jul 1, 2025 All Star Team Missouri

Scouting Videos

Career Log

3 seasons

Season Club AVG OBP SLG OPS AB R H 2B 3B HR RBI BB HBP SO SB CS
2026 .375 .528 .600 1.128 40 7 15 4 1 1 15 9 4 5 2 0
2025 .346 .486 .538 1.024 52 8 18 4 0 2 18 8 8 13 1 0
2024 .216 .365 .333 .698 51 11 11 3 0 1 14 6 6 14 1 0
Career Totals .308 .457 .483 .940 143 26 44 11 1 4 47 23 18 32 4 0

Game Log

75 games

Date Matchup AB R H 2B 3B HR RBI BB HBP SO SB CS
Inside Edge Season 2026
Jul 27, 2026 3 0 1 0 0 0 1 0 0 1 0 0
Jul 27, 2026 2 0 0 0 0 0 0 0 1 0 0 0
Jul 21, 2026 3 0 2 0 0 0 1 0 0 0 0 0
Jul 21, 2026 3 0 2 0 0 0 0 0 0 0 0 0
Jul 20, 2026 2 1 0 0 0 0 0 1 1 0 0 0
Jul 20, 2026 2 2 0 0 0 0 1 1 0 0 0 0
Jul 13, 2026 3 0 0 0 0 0 0 0 0 0 0 0
Jul 13, 2026 3 1 1 0 0 0 0 0 0 2 0 0
Jul 6, 2026 4 1 1 1 0 0 1 0 0 0 0 0
Jul 6, 2026 3 1 1 1 0 0 2 1 0 0 0 0
Jun 29, 2026 3 1 2 0 0 1 4 1 0 0 1 0
Jun 29, 2026 3 0 2 0 0 0 1 0 0 0 0 0
Jun 16, 2026 1 0 1 0 0 0 0 0 0 0 0 0
Jun 16, 2026 2 1 1 1 0 0 0 0 0 0 0 0
Jun 15, 2026 3 0 1 0 0 0 1 0 0 1 0 0
Jun 15, 2026 2 1 0 0 0 0 0 1 0 1 0 0
Jun 8, 2026 1 0 1 0 0 0 0 1 1 0 1 0
Jun 8, 2026 2 1 0 0 0 0 1 1 1 0 0 0
Jun 1, 2026 2 0 2 0 1 0 3 2 0 0 0 0
Jun 1, 2026 2 0 1 1 0 0 0 0 1 1 0 0
May 27, 2026 2 0 0 0 0 0 1 1 0 0 0 0
May 26, 2026 3 0 1 0 0 0 1 0 0 0 0 0
May 26, 2026 1 0 0 0 0 0 0 1 1 0 0 0
Inside Edge Season 2025
Jul 8, 2025 3 1 2 1 0 0 4 0 1 0 0 0
Jul 8, 2025 2 2 2 1 0 0 0 1 0 0 0 0
Jul 7, 2025 3 0 0 0 0 0 0 0 0 2 0 0
Jul 1, 2025 2 0 0 0 0 0 0 0 1 0 0 0
Jun 30, 2025 2 0 1 0 0 0 0 1 0 0 0 0
Jun 30, 2025 3 1 1 0 0 1 1 0 0 0 0 0
Jun 24, 2025 3 0 1 0 0 0 0 0 0 1 0 0
Jun 23, 2025 0 0 0 0 0 0 0 1 1 0 0 0
Jun 23, 2025 2 0 0 0 0 0 0 0 1 1 0 0
Jun 17, 2025 4 0 2 0 0 0 3 0 0 0 0 0
Jun 17, 2025 1 0 0 0 0 0 0 0 2 0 0 0
Jun 16, 2025 3 0 0 0 0 0 0 0 0 1 0 0
Jun 16, 2025 0 1 0 0 0 0 1 2 0 0 0 0
Jun 10, 2025 3 0 1 1 0 0 0 0 0 2 0 0
Jun 10, 2025 2 1 1 0 0 1 1 0 0 0 0 0
Jun 9, 2025 4 1 1 0 0 0 0 0 0 2 0 0
Jun 9, 2025 2 0 0 0 0 0 0 0 0 1 0 0
Jun 4, 2025 2 0 1 1 0 0 1 0 1 1 0 0
Jun 4, 2025 1 0 1 0 0 0 0 1 0 0 0 0
Jun 2, 2025 2 0 2 0 0 0 4 0 0 0 0 0
Jun 2, 2025 2 0 1 0 0 0 1 0 1 0 0 0
May 28, 2025 2 0 1 0 0 0 2 0 0 1 0 0
May 27, 2025 2 1 0 0 0 0 0 1 0 0 0 0
May 27, 2025 2 0 0 0 0 0 0 1 0 1 1 0
Inside Edge Season 2024
Jul 23, 2024 4 0 0 0 0 0 0 0 0 2 0 0
Jul 22, 2024 3 1 1 1 0 0 1 0 0 1 0 0
Jul 22, 2024 3 1 1 1 0 0 1 1 0 0 0 0
Jul 17, 2024 2 2 1 0 0 0 1 0 2 1 0 0
Jul 15, 2024 2 1 1 0 0 0 1 0 0 0 0 0
Jul 15, 2024 4 2 1 0 0 0 0 0 0 1 0 0
Jul 9, 2024 2 1 1 0 0 0 0 1 0 1 0 0
Jul 9, 2024 1 2 0 0 0 0 0 0 2 1 0 0
Jul 3, 2024 3 0 0 0 0 0 0 0 0 1 0 0
Jul 2, 2024 1 0 0 0 0 0 0 0 1 0 0 0
Jun 26, 2024 2 0 0 0 0 0 0 0 0 1 0 0
Jun 26, 2024 3 0 1 0 0 0 2 0 0 2 0 0
Jun 24, 2024 1 1 0 0 0 0 0 0 1 0 0 0
Jun 24, 2024 3 0 0 0 0 0 0 0 0 0 0 0
Jun 18, 2024 3 1 1 1 0 0 2 0 0 0 0 0
Jun 18, 2024 4 2 2 0 0 1 3 0 0 1 1 0
Jun 17, 2024 3 0 1 0 0 0 1 0 0 0 0 0
Jun 17, 2024 2 1 1 0 0 0 0 1 0 0 0 0
Jun 12, 2024 3 1 0 0 0 0 0 0 0 0 0 0
Jun 12, 2024 3 0 1 0 0 0 0 0 0 2 0 0
Jun 10, 2024 2 0 0 0 0 0 1 1 0 1 0 0
Jun 10, 2024 2 0 0 0 0 0 0 0 0 2 0 0
Jun 5, 2024 2 0 1 0 0 0 0 1 0 1 0 0
Jun 3, 2024 1 2 0 0 0 0 1 1 1 0 0 0
Jun 3, 2024 3 0 0 0 0 0 0 0 0 0 0 0
May 30, 2024 2 0 0 0 0 0 1 0 1 0 0 0
May 29, 2024 2 0 1 1 0 0 2 1 0 0 0 0
May 29, 2024 3 0 1 1 0 0 1 0 0 1 0 0