Braedan Barbee

#4 · 2026 Season

Braedan Barbee

Inside Edge

MIF / MIF, 3B, OF · R/R

Scouting Videos

Career Log

3 seasons

Season Club AVG OBP SLG OPS AB R H 2B 3B HR RBI BB HBP SO SB CS
2026 .388 .495 .612 1.107 85 24 33 7 0 4 26 16 4 12 7 2
2025 .447 .567 .532 1.099 47 14 21 2 1 0 12 12 1 2 7 0
2024 .455 .538 .527 1.066 55 17 25 4 0 0 13 10 0 1 5 0
Career Totals .422 .526 .567 1.093 187 55 79 13 1 4 51 38 5 15 19 2

Game Log

83 games

Date Matchup AB R H 2B 3B HR RBI BB HBP SO SB CS
Inside Edge Season 2026
Jul 27, 2026 2 1 1 0 0 0 1 1 0 0 0 0
Jul 27, 2026 2 0 1 1 0 0 3 0 0 0 0 0
Jul 21, 2026 4 1 1 0 0 0 1 0 0 0 0 0
Jul 21, 2026 2 0 1 0 0 0 2 0 0 0 0 0
Jul 20, 2026 2 0 0 0 0 0 0 2 0 1 0 0
Jul 20, 2026 2 1 1 0 0 0 2 1 0 0 0 0
Jul 14, 2026 3 1 2 2 0 0 2 0 0 0 0 0
Jul 14, 2026 4 1 0 0 0 0 0 0 0 0 0 0
Jul 13, 2026 3 1 0 0 0 0 1 0 0 0 0 0
Jul 13, 2026 4 1 2 0 0 0 1 0 0 1 0 0
Jul 7, 2026 3 0 0 0 0 0 1 0 0 0 0 0
Jul 7, 2026 3 0 1 1 0 0 0 0 0 0 0 0
Jul 6, 2026 2 2 1 1 0 0 0 2 0 0 0 0
Jul 6, 2026 3 1 3 0 0 0 1 0 0 0 0 0
Jun 30, 2026 1 0 0 0 0 0 0 1 0 0 0 0
Jun 30, 2026 4 0 1 0 0 0 0 0 0 0 0 0
Jun 29, 2026 4 2 2 1 0 0 3 0 0 0 2 0
Jun 29, 2026 1 0 0 0 0 0 1 2 0 0 0 0
Jun 23, 2026 2 1 1 0 0 0 2 1 0 0 0 0
Jun 23, 2026 4 0 3 0 0 0 1 0 0 0 0 0
Jun 22, 2026 3 1 1 0 0 1 4 1 0 1 0 0
Jun 22, 2026 3 0 1 0 0 0 0 0 0 1 0 0
Jun 16, 2026 1 3 1 0 0 0 1 1 1 0 0 0
Jun 16, 2026 2 0 0 0 0 0 0 0 0 1 0 0
Jun 15, 2026 3 1 1 0 0 0 0 0 0 0 1 0
Jun 15, 2026 2 0 0 0 0 0 0 1 0 1 0 0
Jun 9, 2026 3 0 2 0 0 0 0 0 0 0 0 1
Jun 9, 2026 3 1 2 1 0 0 1 0 0 1 1 0
Jun 8, 2026 1 0 1 0 0 0 0 1 1 0 0 0
Jun 8, 2026 1 2 0 0 0 0 0 3 0 1 0 0
Jun 3, 2026 2 0 0 0 0 0 0 1 0 1 0 0
Jun 3, 2026 3 0 1 0 0 0 1 0 0 0 0 0
Jun 1, 2026 3 1 2 0 0 0 1 1 0 1 1 0
Jun 1, 2026 2 1 0 0 0 0 0 1 0 1 1 0
May 27, 2026 3 2 2 1 0 1 3 0 1 0 1 0
May 27, 2026 2 0 0 0 0 0 0 0 1 1 0 1
May 26, 2026 3 1 2 0 0 1 1 0 0 0 0 0
May 26, 2026 4 1 1 0 0 1 1 0 0 1 0 0
Inside Edge Season 2025
Jul 8, 2025 2 1 0 0 0 0 0 2 0 1 1 0
Jul 8, 2025 2 0 2 1 0 0 1 2 0 0 0 0
Jul 7, 2025 3 1 1 1 0 0 1 1 0 0 0 0
Jul 7, 2025 1 2 0 0 0 0 0 1 1 0 4 0
Jul 1, 2025 1 1 1 0 0 0 0 1 0 0 0 0
Jul 1, 2025 4 1 3 0 0 0 0 0 0 0 1 0
Jun 24, 2025 3 1 2 0 0 0 1 0 0 0 0 0
Jun 24, 2025 2 1 2 0 0 0 0 1 0 0 0 0
Jun 23, 2025 2 0 0 0 0 0 0 0 0 0 0 0
Jun 23, 2025 3 1 2 0 1 0 2 0 0 0 0 0
Jun 17, 2025 2 0 1 0 0 0 0 0 0 0 0 0
Jun 16, 2025 3 1 1 0 0 0 2 0 0 0 0 0
Jun 16, 2025 3 1 2 0 0 0 1 0 0 0 0 0
Jun 10, 2025 4 0 0 0 0 0 1 0 0 1 0 0
Jun 9, 2025 3 2 2 0 0 0 0 0 0 0 1 0
Jun 9, 2025 3 0 1 0 0 0 1 0 0 0 0 0
May 28, 2025 2 0 0 0 0 0 0 2 0 0 0 0
May 27, 2025 1 1 1 0 0 0 2 2 0 0 0 0
May 27, 2025 3 0 0 0 0 0 0 0 0 0 0 0
Inside Edge Season 2024
Jul 23, 2024 3 1 1 0 0 0 2 1 0 0 0 0
Jul 22, 2024 3 0 1 0 0 0 0 1 0 0 0 0
Jul 22, 2024 4 1 3 1 0 0 3 1 0 0 0 0
Jul 17, 2024 2 1 1 0 0 0 1 1 1 0 0 0
Jul 15, 2024 3 0 1 0 0 0 0 0 1 0 0 0
Jul 15, 2024 3 1 1 0 0 0 1 0 1 1 2 0
Jul 9, 2024 3 1 1 0 0 0 0 1 0 0 0 0
Jul 9, 2024 3 2 2 2 0 0 3 1 0 0 0 0
Jul 3, 2024 2 1 2 0 0 0 2 1 0 0 0 0
Jul 2, 2024 2 1 1 1 0 0 1 1 0 0 1 0
Jun 26, 2024 3 3 2 1 0 0 2 1 0 0 0 0
Jun 24, 2024 3 1 1 0 0 0 0 0 0 0 0 0
Jun 24, 2024 3 2 3 0 0 0 0 0 0 0 1 0
Jun 18, 2024 3 0 1 0 0 0 0 0 0 0 0 0
Jun 18, 2024 4 1 1 0 0 0 3 0 0 0 0 0
Jun 17, 2024 2 0 1 0 0 0 0 1 0 0 0 0
Jun 17, 2024 3 0 2 0 0 0 0 1 0 0 0 0
Jun 12, 2024 4 0 1 0 0 0 0 0 0 1 0 0
Jun 12, 2024 3 0 1 0 0 0 1 1 0 0 0 0
Jun 5, 2024 3 1 0 0 0 0 1 1 0 0 0 0
Jun 5, 2024 3 0 0 0 0 0 0 0 0 0 0 0
Jun 3, 2024 2 1 0 0 0 0 0 1 0 0 1 0
Jun 3, 2024 3 1 2 0 0 0 0 0 0 0 0 0
May 30, 2024 3 2 3 0 0 0 0 0 0 0 1 0
May 29, 2024 0 0 0 0 0 0 0 0 0 0 0 0
May 29, 2024 3 0 1 0 0 0 0 0 0 0 1 0