Jun 1, 2025
Handzel, Murry Grab POTW AwardsGage Handzel of Rawling Tigers won Player of the Week and Jackson Murry of Yard Baseball Club won Pitcher of the Week
Season 2026
Rawlings Tigers 2026 / Transfer Portal / MIF / 3B
Current Club
Rawlings Tigers
Season 2026
News
Jun 1, 2025
Handzel, Murry Grab POTW AwardsGage Handzel of Rawling Tigers won Player of the Week and Jackson Murry of Yard Baseball Club won Pitcher of the Week
Awards
Jul 1, 2025
Week 0
Jun 1, 2025
Week 1
| Season | Club | AVG | OBP | SLG | OPS | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 |
Rawlings Tigers MIF / #12 |
.245 | .367 | .449 | .816 | 49 | 10 | 12 | 2 | 1 | 2 | 11 | 7 | 3 | 6 | 4 | 0 |
| 2024 |
Inside Edge MIF / #3 |
.146 | .311 | .250 | .561 | 48 | 11 | 7 | 0 | 1 | 1 | 8 | 8 | 4 | 11 | 2 | 0 |
| Career Totals | .196 | .339 | .351 | .689 | 97 | 21 | 19 | 2 | 2 | 3 | 19 | 15 | 7 | 17 | 6 | 0 | |
| Season | Date | Matchup | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 2025 | ||||||||||||||
| 2025 | Jun 30, 2025 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | Jun 24, 2025 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2025 | Jun 24, 2025 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | Jun 23, 2025 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | Jun 23, 2025 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 2025 | Jun 17, 2025 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 2025 | Jun 17, 2025 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 2025 | Jun 16, 2025 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | Jun 16, 2025 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 2025 | Jun 10, 2025 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 2025 | Jun 10, 2025 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 2025 | Jun 9, 2025 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2025 | Jun 9, 2025 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2025 | Jun 4, 2025 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 2025 | Jun 4, 2025 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | Jun 2, 2025 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | Jun 2, 2025 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | May 28, 2025 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2025 | May 28, 2025 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2025 | May 27, 2025 | 3 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | May 27, 2025 | 2 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | |
| Season 2024 | ||||||||||||||
| 2024 | Jul 23, 2024 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | Jul 22, 2024 | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 2024 | Jul 17, 2024 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | Jul 15, 2024 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 2024 | Jul 15, 2024 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2024 | Jul 9, 2024 |
643 KC vs Inside Edge
Final |
2 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2024 | Jul 9, 2024 |
643 KC vs Inside Edge
Final |
2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2024 | Jul 3, 2024 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | Jul 2, 2024 |
KC Elite vs Inside Edge
Final |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2024 | Jun 26, 2024 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | Jun 26, 2024 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 2024 | Jun 24, 2024 |
Inside Edge vs JAWbats
Final |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Jun 18, 2024 |
643 KC vs Inside Edge
Final |
2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2024 | Jun 18, 2024 |
643 KC vs Inside Edge
Final |
2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 2024 | Jun 17, 2024 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | Jun 17, 2024 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | |
| 2024 | Jun 12, 2024 |
KC Elite vs Inside Edge
Final |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2024 | Jun 12, 2024 |
KC Elite vs Inside Edge
Final |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 2024 | Jun 10, 2024 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2024 | Jun 10, 2024 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2024 | Jun 5, 2024 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2024 | Jun 5, 2024 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 2024 | Jun 3, 2024 |
643 KC vs Inside Edge
Final |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2024 | May 30, 2024 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2024 | May 30, 2024 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | May 29, 2024 |
KC Elite vs Inside Edge
Final |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 2024 | May 29, 2024 |
KC Elite vs Inside Edge
Final |
3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |