David Dobbs

#25 · 2026 Season

David Dobbs

JAWbats

C · R/R

Awards

  • Jul 1, 2025 All Star Team Missouri

Scouting Videos

Career Log

2 seasons

Season Club AVG OBP SLG OPS AB R H 2B 3B HR RBI BB HBP SO SB CS
2026 .371 .531 .600 1.131 70 21 26 4 0 4 21 21 4 14 3 1
2025 .306 .451 .500 .951 36 9 11 1 0 2 12 9 3 11 9 0
Career Totals .349 .503 .566 1.069 106 30 37 5 0 6 33 30 7 25 12 1

Game Log

49 games

Date Matchup AB R H 2B 3B HR RBI BB HBP SO SB CS
JAWbats Season 2026
Jul 14, 2026 1 2 1 0 0 1 4 0 1 0 0 0
Jul 14, 2026 2 1 0 0 0 0 0 1 0 1 0 0
Jul 13, 2026 2 0 1 0 0 0 0 1 0 1 0 0
Jul 13, 2026 2 1 1 0 0 0 1 1 0 0 0 0
Jul 7, 2026 4 2 3 1 0 0 0 0 0 1 0 0
Jul 7, 2026 3 1 2 0 0 1 3 0 0 0 0 0
Jul 6, 2026 2 1 0 0 0 0 1 1 0 1 0 0
Jul 6, 2026 3 0 2 1 0 0 3 0 0 0 0 0
Jul 1, 2026 3 1 2 0 0 1 3 0 0 0 0 0
Jul 1, 2026 2 0 0 0 0 0 0 1 0 0 0 0
Jun 30, 2026 2 3 2 0 0 0 0 1 0 0 0 0
Jun 30, 2026 3 0 1 0 0 0 0 0 0 1 0 0
Jun 29, 2026 2 0 1 1 0 0 1 0 0 0 0 0
Jun 29, 2026 3 0 2 0 0 0 0 0 0 0 0 0
Jun 23, 2026 2 1 0 0 0 0 0 1 0 1 0 0
Jun 23, 2026 3 0 0 0 0 0 0 0 0 1 0 0
Jun 22, 2026 2 0 1 1 0 0 0 0 0 0 0 0
Jun 22, 2026 3 0 1 0 0 0 0 1 0 1 1 0
Jun 16, 2026 2 1 1 0 0 0 0 0 1 1 0 0
Jun 16, 2026 2 0 1 0 0 0 0 1 0 1 1 1
Jun 15, 2026 1 0 0 0 0 0 0 0 1 0 1 0
Jun 15, 2026 3 0 1 0 0 0 1 0 0 0 0 0
Jun 9, 2026 2 1 0 0 0 0 0 1 0 0 0 0
Jun 9, 2026 2 0 0 0 0 0 0 2 0 1 0 0
Jun 8, 2026 2 0 0 0 0 0 0 0 0 0 0 0
Jun 8, 2026 3 1 1 0 0 1 3 0 0 0 0 0
Jun 3, 2026 1 1 1 0 0 0 0 2 0 0 0 0
Jun 3, 2026 1 1 0 0 0 0 0 3 0 1 0 0
Jun 2, 2026 1 1 0 0 0 0 0 1 1 0 0 0
Jun 2, 2026 1 2 0 0 0 0 0 2 0 0 0 0
Jun 1, 2026 2 0 1 0 0 0 1 1 0 0 0 0
Jun 1, 2026 3 0 0 0 0 0 0 0 0 2 0 0
Engaged Athletics Season 2025
Jul 8, 2025 3 0 1 0 0 0 3 0 0 0 0 0
Jul 8, 2025 1 1 0 0 0 0 2 1 0 0 1 0
Jul 7, 2025 1 0 1 0 0 0 0 0 1 0 0 0
Jun 30, 2025 2 1 2 0 0 1 2 1 0 0 0 0
Jun 30, 2025 3 2 2 0 0 1 1 0 0 0 1 0
Jun 23, 2025 3 0 2 1 0 0 1 0 0 1 0 0
Jun 23, 2025 2 0 0 0 0 0 0 1 0 1 0 0
Jun 17, 2025 2 1 0 0 0 0 0 0 1 1 1 0
Jun 16, 2025 1 0 0 0 0 0 0 1 0 1 0 0
Jun 10, 2025 2 0 1 0 0 0 2 1 0 0 0 0
Jun 9, 2025 1 0 0 0 0 0 0 1 1 1 1 0
Jun 4, 2025 2 1 1 0 0 0 0 1 0 0 1 0
Jun 2, 2025 2 1 0 0 0 0 1 1 0 0 1 0
May 28, 2025 3 0 1 0 0 0 0 0 0 1 1 0
May 28, 2025 2 0 0 0 0 0 0 0 0 1 0 0
May 27, 2025 3 1 0 0 0 0 0 1 0 2 1 0
May 27, 2025 3 1 0 0 0 0 0 0 0 2 1 0