Jack Lemasters

#2 · 2026 Season

Jack Lemasters

Impact Athletes

OF / P · R/R

Awards

  • Jul 1, 2026 All Star Team Missouri

Career Log

2 seasons

Season Club AVG OBP SLG OPS AB R H 2B 3B HR RBI BB HBP SO SB CS
2026 .333 .407 .387 .794 75 13 25 4 0 0 9 10 0 15 7 2
2025 .233 .395 .233 .628 30 4 7 0 0 0 3 6 2 5 4 1
Career Totals .305 .403 .343 .746 105 17 32 4 0 0 12 16 2 20 11 3

Game Log

46 games

Date Matchup AB R H 2B 3B HR RBI BB HBP SO SB CS
Impact Athletes Season 2026
Jul 21, 2026 3 0 0 0 0 0 0 0 0 1 0 0
Jul 21, 2026 3 0 0 0 0 0 0 0 0 0 0 0
Jul 20, 2026 2 0 0 0 0 0 0 1 0 1 0 0
Jul 14, 2026 0 0 0 0 0 0 0 0 0 0 0 0
Jul 14, 2026 2 0 0 0 0 0 0 0 0 0 0 0
Jul 13, 2026 2 0 1 0 0 0 1 0 0 1 0 0
Jul 13, 2026 3 0 0 0 0 0 2 0 0 1 0 0
Jul 6, 2026 2 1 1 0 0 0 0 0 0 1 1 0
Jul 6, 2026 2 0 1 0 0 0 0 0 0 0 0 0
Jun 30, 2026 3 1 2 0 0 0 0 0 0 0 1 0
Jun 30, 2026 3 0 1 0 0 0 0 1 0 0 1 0
Jun 29, 2026 3 0 1 0 0 0 0 0 0 0 0 0
Jun 29, 2026 3 0 1 1 0 0 1 0 0 1 0 0
Jun 23, 2026 3 1 1 1 0 0 1 0 0 1 0 0
Jun 23, 2026 3 0 0 0 0 0 0 0 0 3 0 0
Jun 22, 2026 2 0 0 0 0 0 0 0 0 2 0 0
Jun 22, 2026 4 2 1 0 0 0 0 0 0 1 1 0
Jun 16, 2026 3 0 0 0 0 0 0 0 0 0 0 0
Jun 16, 2026 2 1 1 0 0 0 0 1 0 1 2 0
Jun 15, 2026 2 0 0 0 0 0 0 1 0 0 0 1
Jun 15, 2026 4 0 1 0 0 0 0 0 0 1 0 0
Jun 9, 2026 4 1 1 0 0 0 0 0 0 0 1 0
Jun 9, 2026 0 3 0 0 0 0 0 4 0 0 0 0
Jun 8, 2026 3 0 0 0 0 0 0 0 0 0 0 0
Jun 3, 2026 3 0 2 0 0 0 0 0 0 0 0 1
Jun 3, 2026 3 1 1 0 0 0 0 1 0 1 0 0
Jun 1, 2026 3 1 2 0 0 0 0 0 0 0 0 0
Jun 1, 2026 3 0 0 0 0 0 0 0 0 0 0 0
May 27, 2026 3 0 3 0 0 0 1 1 0 0 0 0
May 27, 2026 3 0 2 1 0 0 1 0 0 1 0 0
May 26, 2026 3 1 1 1 0 0 1 0 0 0 0 0
May 26, 2026 1 0 1 0 0 0 1 1 0 0 0 0
Yard Baseball Club Season 2025
Jul 8, 2025 2 2 0 0 0 0 1 0 1 1 1 0
Jul 7, 2025 1 0 0 0 0 0 0 1 0 0 0 0
Jun 17, 2025 3 0 1 0 0 0 0 0 0 2 0 0
Jun 16, 2025 1 0 0 0 0 0 0 1 0 0 0 0
Jun 10, 2025 3 0 0 0 0 0 0 1 0 1 0 0
Jun 9, 2025 3 0 1 0 0 0 1 1 0 0 0 0
Jun 9, 2025 0 0 0 0 0 0 0 0 0 0 0 0
Jun 4, 2025 1 1 0 0 0 0 0 2 0 0 1 0
Jun 4, 2025 3 0 1 0 0 0 0 0 0 0 0 0
Jun 2, 2025 2 1 0 0 0 0 0 0 1 0 0 0
May 28, 2025 0 0 0 0 0 0 0 0 0 0 1 0
May 28, 2025 4 0 2 0 0 0 1 0 0 1 1 0
May 27, 2025 3 0 0 0 0 0 0 0 0 0 0 0
May 27, 2025 4 0 2 0 0 0 0 0 0 0 0 1