Carter Wallpe

#33 · 2026 Season

Carter Wallpe

Yard Baseball Club

SS · R/R

Career Log

2 seasons

Season Club AVG OBP SLG OPS AB R H 2B 3B HR RBI BB HBP SO SB CS
2026 .284 .418 .541 .958 74 18 21 9 2 2 16 16 1 33 6 1
2025 .244 .397 .467 .863 45 10 11 1 0 3 14 8 4 11 2 0
Career Totals .269 .409 .513 .922 119 28 32 10 2 5 30 24 5 44 8 1

Game Log

48 games

Date Matchup AB R H 2B 3B HR RBI BB HBP SO SB CS
Yard Baseball Club Season 2026
Jul 14, 2026 3 1 1 0 1 0 3 0 0 1 0 0
Jul 14, 2026 2 0 0 0 0 0 0 1 0 2 0 0
Jul 13, 2026 3 2 2 1 0 1 3 1 0 1 1 0
Jul 13, 2026 3 1 1 1 0 0 1 0 0 2 1 0
Jul 7, 2026 3 0 0 0 0 0 0 0 0 1 0 0
Jul 7, 2026 2 2 0 0 0 0 1 2 0 1 1 0
Jul 6, 2026 2 0 1 0 0 0 0 0 0 1 0 0
Jul 6, 2026 3 0 0 0 0 0 0 1 0 1 1 0
Jul 1, 2026 2 1 1 1 0 0 1 1 0 1 1 0
Jul 1, 2026 2 1 0 0 0 0 0 1 0 2 0 0
Jun 30, 2026 3 1 1 0 0 1 3 0 0 1 0 0
Jun 30, 2026 2 0 0 0 0 0 0 0 0 1 0 0
Jun 29, 2026 3 0 0 0 0 0 0 0 0 3 0 0
Jun 29, 2026 3 1 1 1 0 0 1 0 0 0 0 0
Jun 23, 2026 2 1 2 1 1 0 0 1 0 0 0 0
Jun 23, 2026 3 0 1 0 0 0 1 0 0 2 0 0
Jun 22, 2026 2 0 0 0 0 0 0 1 0 0 0 0
Jun 16, 2026 1 1 1 1 0 0 0 1 0 0 0 0
Jun 16, 2026 3 0 1 1 0 0 1 0 0 2 0 0
Jun 15, 2026 3 0 0 0 0 0 0 0 0 2 0 0
Jun 9, 2026 3 1 1 0 0 0 0 0 0 2 0 0
Jun 9, 2026 4 1 1 0 0 0 0 0 0 2 0 0
Jun 8, 2026 2 1 2 0 0 0 0 0 0 0 0 0
Jun 8, 2026 1 1 0 0 0 0 0 2 0 1 0 0
Jun 3, 2026 2 1 1 0 0 0 0 1 0 1 1 0
Jun 3, 2026 3 0 1 1 0 0 1 0 0 0 0 0
Jun 1, 2026 2 0 1 1 0 0 0 1 0 0 0 0
Jun 1, 2026 2 0 0 0 0 0 0 0 1 0 0 0
May 27, 2026 4 0 1 0 0 0 0 0 0 2 0 1
May 27, 2026 1 1 0 0 0 0 0 2 0 1 0 0
Yard Baseball Club Season 2025
Jul 8, 2025 2 0 0 0 0 0 0 0 0 0 0 0
Jul 8, 2025 3 3 2 0 0 1 4 2 0 1 1 0
Jul 7, 2025 4 0 0 0 0 0 0 0 0 1 0 0
Jun 24, 2025 3 0 0 0 0 0 0 0 0 1 0 0
Jun 23, 2025 3 2 2 0 0 1 3 0 0 0 0 0
Jun 17, 2025 3 0 0 0 0 0 0 0 0 0 0 0
Jun 16, 2025 2 0 0 0 0 0 0 1 0 1 0 0
Jun 10, 2025 3 0 1 1 0 0 0 1 0 1 0 0
Jun 9, 2025 2 0 0 0 0 0 1 1 1 2 0 0
Jun 9, 2025 2 1 0 0 0 0 0 1 0 1 0 0
Jun 4, 2025 3 2 2 0 0 1 4 0 0 0 1 0
Jun 4, 2025 3 0 0 0 0 0 0 0 0 2 0 0
Jun 2, 2025 2 0 0 0 0 0 0 0 0 0 0 0
Jun 2, 2025 2 0 0 0 0 0 0 1 0 0 0 0
May 28, 2025 2 0 1 0 0 0 2 0 1 0 0 0
May 28, 2025 1 1 0 0 0 0 0 0 2 0 0 0
May 27, 2025 2 0 1 0 0 0 0 1 0 1 0 0
May 27, 2025 3 1 2 0 0 0 0 0 0 0 0 0