Jake Miller

#2 · 2026 Season

Jake Miller

Precision Baseball

C / OF · R/R

Career Log

3 seasons

Season Club AVG OBP SLG OPS AB R H 2B 3B HR RBI BB HBP SO SB CS
2026 .227 .438 .364 .801 22 7 5 3 0 0 2 4 5 12 0 0
2025 .100 .483 .200 .683 30 4 3 0 0 1 8 13 12 13 2 0
2024 .238 .407 .381 .788 21 4 5 3 0 0 6 5 1 5 1 0
Career Totals .178 .453 .301 .754 73 15 13 6 0 1 16 22 18 30 3 0

Game Log

46 games

Date Matchup AB R H 2B 3B HR RBI BB HBP SO SB CS
Precision Baseball Season 2026
Jun 29, 2026 2 0 0 0 0 0 0 0 0 2 0 0
Jun 29, 2026 1 0 0 0 0 0 0 0 0 0 0 0
Jun 16, 2026 3 1 1 1 0 0 0 0 1 1 0 0
Jun 16, 2026 1 0 0 0 0 0 0 0 0 1 0 0
Jun 15, 2026 1 0 0 0 0 0 1 1 0 1 0 0
Jun 15, 2026 0 1 0 0 0 0 0 0 1 0 0 0
Jun 9, 2026 1 0 0 0 0 0 0 0 0 0 0 0
Jun 8, 2026 3 1 0 0 0 0 1 0 1 3 0 0
Jun 8, 2026 1 0 1 0 0 0 0 1 1 0 0 0
Jun 3, 2026 2 1 1 0 0 0 0 1 0 0 0 0
Jun 3, 2026 1 1 1 1 0 0 0 0 0 0 0 0
Jun 1, 2026 2 0 0 0 0 0 0 0 0 1 0 0
Jun 1, 2026 3 1 1 1 0 0 0 0 0 2 0 0
May 27, 2026 1 0 0 0 0 0 0 0 1 1 0 0
May 27, 2026 0 1 0 0 0 0 0 1 0 0 0 0
Precision Baseball Season 2025
Jul 8, 2025 2 0 0 0 0 0 0 0 1 1 0 0
Jul 7, 2025 2 0 0 0 0 0 0 0 0 0 0 0
Jul 7, 2025 1 0 0 0 0 0 0 0 0 0 0 0
Jul 1, 2025 1 0 0 0 0 0 0 1 2 1 0 0
Jun 30, 2025 1 0 0 0 0 0 0 2 0 1 0 0
Jun 24, 2025 2 0 0 0 0 0 1 0 1 1 0 0
Jun 24, 2025 0 0 0 0 0 0 0 1 1 0 0 0
Jun 23, 2025 2 1 1 0 0 1 2 1 1 1 0 0
Jun 17, 2025 2 0 0 0 0 0 0 1 0 1 0 0
Jun 17, 2025 2 0 1 0 0 0 1 1 0 0 2 0
Jun 16, 2025 3 0 1 0 0 0 1 0 0 0 0 0
Jun 10, 2025 4 0 0 0 0 0 0 0 0 1 0 0
Jun 10, 2025 0 0 0 0 0 0 1 0 2 0 0 0
Jun 9, 2025 1 0 0 0 0 0 0 0 0 1 0 0
Jun 4, 2025 3 0 0 0 0 0 0 0 0 3 0 0
Jun 4, 2025 1 0 0 0 0 0 1 0 1 1 0 0
Jun 2, 2025 2 2 0 0 0 0 0 1 1 0 0 0
May 28, 2025 0 0 0 0 0 0 0 2 1 0 0 0
May 28, 2025 0 0 0 0 0 0 1 2 0 0 0 0
May 27, 2025 1 1 0 0 0 0 0 1 1 1 0 0
Precision Baseball Season 2024
Jul 9, 2024 3 1 1 1 0 0 2 0 0 0 0 0
Jul 3, 2024 1 0 0 0 0 0 0 2 0 0 0 0
Jul 2, 2024 2 1 0 0 0 0 0 1 0 1 0 0
Jun 26, 2024 2 0 0 0 0 0 0 0 0 1 0 0
Jun 24, 2024 2 0 0 0 0 0 0 0 0 1 0 0
Jun 17, 2024 1 0 0 0 0 0 0 1 1 1 1 0
Jun 17, 2024 2 1 0 0 0 0 0 0 0 0 0 0
Jun 10, 2024 1 0 0 0 0 0 0 0 0 0 0 0
Jun 10, 2024 2 0 2 2 0 0 2 0 0 0 0 0
May 30, 2024 2 0 1 0 0 0 2 1 0 0 0 0
May 29, 2024 3 1 1 0 0 0 0 0 0 1 0 0