Isaac Truesdale

#21 · 2026 Season

Isaac Truesdale

Mac N Seitz

1B · R/R

Scouting Videos

Career Log

3 seasons

Season Club AVG OBP SLG OPS AB R H 2B 3B HR RBI BB HBP SO SB CS
2026 .269 .402 .474 .876 78 15 21 8 1 2 15 14 4 21 3 1
2025 .164 .356 .236 .593 55 11 9 4 0 0 13 12 5 11 0 0
2024
JAWbats logo

Jaw

1B / #21

.293 .396 .439 .835 41 3 12 3 0 1 6 4 3 8 2 0
Career Totals .241 .385 .391 .776 174 29 42 15 1 3 34 30 12 40 5 1

Game Log

73 games

Date Matchup AB R H 2B 3B HR RBI BB HBP SO SB CS
Mac N Seitz Season 2026
Jul 14, 2026 3 1 1 0 0 1 2 0 0 0 0 0
Jul 14, 2026 2 0 1 1 0 0 1 1 0 1 0 0
Jul 13, 2026 3 0 1 0 0 0 0 0 0 0 0 0
Jul 13, 2026 3 3 2 1 0 1 1 1 0 1 0 0
Jul 7, 2026 3 0 0 0 0 0 0 0 0 1 0 0
Jul 7, 2026 3 0 0 0 0 0 0 0 0 2 0 0
Jul 6, 2026 1 1 0 0 0 0 1 1 0 1 0 0
Jul 6, 2026 2 0 1 0 0 0 1 0 0 1 0 0
Jun 30, 2026 4 0 0 0 0 0 0 0 0 0 0 0
Jun 30, 2026 3 1 0 0 0 0 1 0 1 2 0 0
Jun 29, 2026 3 0 1 1 0 0 1 0 0 0 0 0
Jun 29, 2026 2 0 1 0 0 0 0 1 0 0 0 0
Jun 23, 2026 3 0 1 0 0 0 2 0 0 1 0 0
Jun 23, 2026 3 3 2 2 0 0 1 1 0 0 1 1
Jun 22, 2026 3 0 0 0 0 0 0 0 0 0 0 0
Jun 22, 2026 3 1 2 0 0 0 0 0 0 0 0 0
Jun 16, 2026 2 1 1 0 1 0 0 1 0 0 0 0
Jun 16, 2026 1 1 0 0 0 0 0 1 1 0 1 0
Jun 15, 2026 3 0 1 1 0 0 0 0 0 2 0 0
Jun 15, 2026 1 0 1 0 0 0 0 0 0 0 0 0
Jun 9, 2026 1 1 1 0 0 0 1 1 0 0 1 0
Jun 9, 2026 3 0 1 0 0 0 0 1 0 2 0 0
Jun 8, 2026 3 0 0 0 0 0 0 0 0 0 0 0
Jun 8, 2026 3 1 1 0 0 0 1 0 0 1 0 0
Jun 3, 2026 2 0 1 1 0 0 1 0 1 0 0 0
Jun 3, 2026 1 0 0 0 0 0 0 1 1 0 0 0
Jun 2, 2026 3 0 0 0 0 0 0 0 0 1 0 0
Jun 1, 2026 3 0 0 0 0 0 0 0 0 1 0 0
Jun 1, 2026 3 1 1 1 0 0 1 0 0 1 0 0
May 27, 2026 2 0 0 0 0 0 0 1 0 1 0 0
May 26, 2026 2 0 0 0 0 0 0 1 0 1 0 0
May 26, 2026 1 0 0 0 0 0 0 2 0 1 0 0
Mac N Seitz Season 2025
Jul 8, 2025 3 0 1 1 0 0 1 0 0 2 0 0
Jul 8, 2025 3 1 1 0 0 0 1 0 0 0 0 0
Jul 7, 2025 3 0 0 0 0 0 0 0 0 1 0 0
Jul 7, 2025 1 1 0 0 0 0 1 2 0 0 0 0
Jul 1, 2025 3 0 0 0 0 0 0 0 0 0 0 0
Jul 1, 2025 2 0 0 0 0 0 0 0 1 1 0 0
Jun 30, 2025 2 0 0 0 0 0 0 1 0 1 0 0
Jun 30, 2025 3 0 0 0 0 0 0 0 0 1 0 0
Jun 24, 2025 4 0 0 0 0 0 0 0 0 0 0 0
Jun 23, 2025 3 0 0 0 0 0 0 0 0 2 0 0
Jun 23, 2025 3 0 0 0 0 0 0 0 0 2 0 0
Jun 10, 2025 3 0 0 0 0 0 0 0 0 1 0 0
Jun 10, 2025 3 1 1 0 0 0 2 0 1 0 0 0
Jun 9, 2025 3 0 1 0 0 0 0 0 0 0 0 0
Jun 9, 2025 3 0 0 0 0 0 1 0 1 0 0 0
Jun 4, 2025 1 1 0 0 0 0 0 1 1 0 0 0
Jun 4, 2025 2 1 1 0 0 0 0 1 0 0 0 0
Jun 2, 2025 1 1 0 0 0 0 0 2 0 0 0 0
Jun 2, 2025 3 2 2 1 0 0 2 0 1 0 0 0
May 28, 2025 1 0 0 0 0 0 1 2 0 0 0 0
May 28, 2025 2 2 1 1 0 0 1 1 0 0 0 0
May 27, 2025 1 0 0 0 0 0 0 1 0 0 0 0
May 27, 2025 2 1 1 1 0 0 3 1 0 0 0 0
JAWbats Season 2024
Jul 9, 2024 3 0 1 0 0 0 1 0 1 0 0 0
Jul 9, 2024 3 0 2 2 0 0 1 0 0 1 0 0
Jul 2, 2024 1 0 0 0 0 0 0 0 0 0 0 0
Jul 2, 2024 2 0 1 0 0 0 1 1 0 0 0 0
Jun 26, 2024 0 0 0 0 0 0 0 2 0 0 0 0
Jun 24, 2024 3 0 1 0 0 0 0 0 0 2 0 0
Jun 18, 2024 1 0 0 0 0 0 0 0 1 0 0 0
Jun 18, 2024 3 1 1 0 0 0 0 0 0 0 0 0
Jun 17, 2024 3 1 1 0 0 1 1 0 0 0 0 0
Jun 17, 2024 2 0 0 0 0 0 0 0 0 0 0 0
Jun 12, 2024 2 0 0 0 0 0 0 0 0 0 0 0
Jun 12, 2024 3 0 1 0 0 0 0 0 0 2 0 0
Jun 10, 2024 1 0 0 0 0 0 0 0 0 0 0 0
Jun 10, 2024 2 0 1 0 0 0 0 0 0 1 1 0
Jun 5, 2024 3 0 1 0 0 0 1 1 0 0 0 0
Jun 3, 2024 4 0 0 0 0 0 1 0 0 1 0 0
Jun 3, 2024 3 0 2 1 0 0 0 0 0 0 0 0
May 30, 2024 2 1 0 0 0 0 0 0 1 1 1 0